<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasadena Real Estate Housing Analysis &#8211; Five Years in Review</title>
	<atom:link href="http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/</link>
	<description>Pasadena Real Estate and Housing Website</description>
	<lastBuildDate>Mon, 13 Jun 2011 06:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dusty Deals List for January 2009 for Pasadena and South Pasadena Real Estate &#124; Pasadena California Real Estate - Pasadena Homes for Sale - Pasadena Condos</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-235</link>
		<dc:creator>Dusty Deals List for January 2009 for Pasadena and South Pasadena Real Estate &#124; Pasadena California Real Estate - Pasadena Homes for Sale - Pasadena Condos</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-235</guid>
		<description>[...] real estate prices have dropped to the 2005 pricing levels. Interest rates are the lowest in 50 [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate prices have dropped to the 2005 pricing levels. Interest rates are the lowest in 50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena California Real Estate Market Resource &#187; Condos available for Pasadena Low to Moderate Income Program</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-111</link>
		<dc:creator>Pasadena California Real Estate Market Resource &#187; Condos available for Pasadena Low to Moderate Income Program</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-111</guid>
		<description>[...] Pasadena California &#8211; 5 Year Real Estate Home Sales Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Pasadena California &#8211; 5 Year Real Estate Home Sales Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate Guide - Everything you ever wanted to know about buying or selling a home in Pasadena California &#124; ARTV</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-74</link>
		<dc:creator>Pasadena Real Estate Guide - Everything you ever wanted to know about buying or selling a home in Pasadena California &#124; ARTV</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-74</guid>
		<description>[...] The chart below will show you statistical trends in Pasadena for the last five years, the full report with analysis can be found at Pasadena&#8217;s Real Estate Housing Analysis and Trends for 2003 through 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] The chart below will show you statistical trends in Pasadena for the last five years, the full report with analysis can be found at Pasadena&#8217;s Real Estate Housing Analysis and Trends for 2003 through 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate Market is on the Rebound - March 2009 Pasadena Home Sales and Statistics &#124; ARTV</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-69</link>
		<dc:creator>Pasadena Real Estate Market is on the Rebound - March 2009 Pasadena Home Sales and Statistics &#124; ARTV</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-69</guid>
		<description>[...] price per square foot on a Pasadena condo is at an all time low of $315 per sq. ft. Take a look at Pasadena&#8217;s real estate market analysis for the last five years and you&#8217;ll see that we&#8217;re back to 2003 price [...]</description>
		<content:encoded><![CDATA[<p>[...] price per square foot on a Pasadena condo is at an all time low of $315 per sq. ft. Take a look at Pasadena&#8217;s real estate market analysis for the last five years and you&#8217;ll see that we&#8217;re back to 2003 price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate Market Statistics and Analysis for February 2009 &#124; ARTV</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-41</link>
		<dc:creator>Pasadena Real Estate Market Statistics and Analysis for February 2009 &#124; ARTV</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-41</guid>
		<description>[...] For a complete review of Pasadena real estate market statistics over the last five years, please visit Pasadena Real Estate Housing Analysis - Five Years in Review. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a complete review of Pasadena real estate market statistics over the last five years, please visit Pasadena Real Estate Housing Analysis &#8211; Five Years in Review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate Market Statistics and Analysis for February 2009 - Digital Shoptime Directory</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-39</link>
		<dc:creator>Pasadena Real Estate Market Statistics and Analysis for February 2009 - Digital Shoptime Directory</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-39</guid>
		<description>[...] For a complete review of Pasadena real estate market statistics over the last five years, please visit Pasadena Real Estate Housing Analysis - Five Years in Review. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a complete review of Pasadena real estate market statistics over the last five years, please visit Pasadena Real Estate Housing Analysis &#8211; Five Years in Review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate and Economic Update for Week Ending March 1, 2009 &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-38</link>
		<dc:creator>Pasadena Real Estate and Economic Update for Week Ending March 1, 2009 &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-38</guid>
		<description>[...] their monthly expenses with the lower home loan rates available today, but are unable to due to the drop in home values. This new provision could help many people solve that [...]</description>
		<content:encoded><![CDATA[<p>[...] their monthly expenses with the lower home loan rates available today, but are unable to due to the drop in home values. This new provision could help many people solve that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena and South Pasadena real estate deals available to home buyers &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-35</link>
		<dc:creator>Pasadena and South Pasadena real estate deals available to home buyers &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-35</guid>
		<description>[...] real estate prices have dropped to the 2005 pricing levels. Interest rates are the lowest in 50 [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate prices have dropped to the 2005 pricing levels. Interest rates are the lowest in 50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loan Nazi and Seinfeld: how Pasadena Consumers are adjusting to new lender requirements &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-30</link>
		<dc:creator>Loan Nazi and Seinfeld: how Pasadena Consumers are adjusting to new lender requirements &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-30</guid>
		<description>[...] at the Pasadena real estate statistics and the five year review of property values in Pasadena, as well as, specific sales in the condominium complex, it was clear that the appraiser either [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Pasadena real estate statistics and the five year review of property values in Pasadena, as well as, specific sales in the condominium complex, it was clear that the appraiser either [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Marino Real Estate Market Analysis and year over year comparison for 2003 through 2008 &#124; San Marino California Real Estate Market Resource</title>
		<link>http://www.irina4realestate.com/pasadena-real-estate-housing-analysis-five-years-in-review/comment-page-1/#comment-29</link>
		<dc:creator>San Marino Real Estate Market Analysis and year over year comparison for 2003 through 2008 &#124; San Marino California Real Estate Market Resource</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?p=416#comment-29</guid>
		<description>[...] Compare San Marino five year historical data with Pasadena&#8217;s five year historical data by visiting: Pasadena Real Estate Housing Analysis - Five Years in Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare San Marino five year historical data with Pasadena&#8217;s five year historical data by visiting: Pasadena Real Estate Housing Analysis &#8211; Five Years in Review [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

