<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Statistics</title>
	<atom:link href="http://www.irina4realestate.com/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irina4realestate.com</link>
	<description>Pasadena Real Estate and Housing Website</description>
	<lastBuildDate>Sun, 11 Oct 2009 16:44:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pasadena Real Estate Market Report: Side by Side 2 Year Housing Snapshot Comparison &#124; ARTV</title>
		<link>http://www.irina4realestate.com/market/comment-page-1/#comment-20</link>
		<dc:creator>Pasadena Real Estate Market Report: Side by Side 2 Year Housing Snapshot Comparison &#124; ARTV</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?page_id=141#comment-20</guid>
		<description>[...] - analyzing the health of Pasadena California&#8217;s real estate market in January of 2006. Since Pasadena real estate blog subscribes to all the latest real estate reports from Altos, I thought it would be interesting to compare the above Pasadena real estate snapshot to the one [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; analyzing the health of Pasadena California&#8217;s real estate market in January of 2006. Since Pasadena real estate blog subscribes to all the latest real estate reports from Altos, I thought it would be interesting to compare the above Pasadena real estate snapshot to the one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Foreclosure Homes are NOT What You Think They Are &#124; ARTV</title>
		<link>http://www.irina4realestate.com/market/comment-page-1/#comment-19</link>
		<dc:creator>Why Foreclosure Homes are NOT What You Think They Are &#124; ARTV</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?page_id=141#comment-19</guid>
		<description>[...] that most foreclosures occur in a down-trending market. Factor in falling home prices into your purchase offer. Look at the current local market [...]</description>
		<content:encoded><![CDATA[<p>[...] that most foreclosures occur in a down-trending market. Factor in falling home prices into your purchase offer. Look at the current local market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures and REOs - what is the difference? &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.irina4realestate.com/market/comment-page-1/#comment-18</link>
		<dc:creator>Foreclosures and REOs - what is the difference? &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Thu, 18 Dec 2008 13:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://irina4realestate.com/?page_id=141#comment-18</guid>
		<description>[...] that most foreclosures occur in a down-trending market. Factor in falling home prices into your purchase offer. Look at the current local market [...]</description>
		<content:encoded><![CDATA[<p>[...] that most foreclosures occur in a down-trending market. Factor in falling home prices into your purchase offer. Look at the current local market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
