<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Altadena California Real Estate Market Update &#8211; August 2008</title>
	<atom:link href="http://www.irina4realestate.com/altadena-california-real-estate-market-update-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irina4realestate.com/altadena-california-real-estate-market-update-august-2008/</link>
	<description>Pasadena Real Estate and Housing Website</description>
	<lastBuildDate>Sun, 11 Oct 2009 16:44:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Altadena California - Real Estate Housing and Market Report for March 2009 &#124; ARTV</title>
		<link>http://www.irina4realestate.com/altadena-california-real-estate-market-update-august-2008/comment-page-1/#comment-68</link>
		<dc:creator>Altadena California - Real Estate Housing and Market Report for March 2009 &#124; ARTV</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenacarealestatehomes.realestatetomato.com/2008/09/24/altadena-california-real-estate-market-update-august-2008/#comment-68</guid>
		<description>[...] READ MORE: How does January&#8217;s report compare to the August 2008 statistics for Altadena Real Estate? [...]</description>
		<content:encoded><![CDATA[<p>[...] READ MORE: How does January&#8217;s report compare to the August 2008 statistics for Altadena Real Estate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altadena California - Real Estate Housing and Market Report for March 2009 - Digital Shoptime Directory</title>
		<link>http://www.irina4realestate.com/altadena-california-real-estate-market-update-august-2008/comment-page-1/#comment-53</link>
		<dc:creator>Altadena California - Real Estate Housing and Market Report for March 2009 - Digital Shoptime Directory</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenacarealestatehomes.realestatetomato.com/2008/09/24/altadena-california-real-estate-market-update-august-2008/#comment-53</guid>
		<description>[...] READ MORE: How does January&#8217;s report compare to the August 2008 statistics for Altadena Real Estate? [...]</description>
		<content:encoded><![CDATA[<p>[...] READ MORE: How does January&#8217;s report compare to the August 2008 statistics for Altadena Real Estate? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
